$48.00
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 40.6 | 15.0 | 6.9 | 25.8 | 26.4 | 37.0 | 23.4 | 29.1 | 40.4 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 42.9 | 15.6 | 7.1 | 26.6 | 28.3 | 39.4 | 24.8 | 29.1 | 40.7 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 45.3 | 16.1 | 7.3 | 27.4 | 30.3 | 41.7 | 26.2 | 29.2 | 41.1 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 48.4 | 17.0 | 7.5 | 28.1 | 33.1 | 44.9 | 28.0 | 29.2 | 41.5 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 103 | 38 | 17.5 | 65.5 | 67 | 94 | 59.5 | 73.8 | 102.5 |
M | 8-10 | 38-40 | 12-14 | 105 | 109 | 39.5 | 18 | 67.5 | 72 | 100 | 63 | 74 | 103.5 |
L | 12-14 | 42-44 | 16-18 | 111 | 115 | 41 | 18.5 | 69.5 | 77 | 106 | 66.5 | 74.2 | 104.5 |
XL | 16-18 | 46-48 | 20-22 | 119 | 123 | 43.2 | 19 | 71.5 | 84 | 114 | 71 | 74.2 | 105.5 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Best Sellers, Color Orange, Day Halloween, Hot picks, Occasion Home, Season Winter